187 Hilltop Drive Lake In The Hills, IL 60156

$429,000
4
Beds
2.5
Baths
2,700
SQFT
159
$/SQFT
$429,000
4
Beds
2.5
Baths
2,700   sf
$159 / sf
Favorite

price reduced
1/48
Street View

WOW - Unbeatable location on a level lake lot close to everything yet waterfront location seems miles away. Custom walkout with first floor master, new complete AC system, Anderson wood casement windows, doors and skylights with 2x6 energy efficient construction, masonry fireplaces up and down. Finished In-law walk-out basement with separate entrance and laundry (rental income), keyed patio door, water softener and humidifier. Fisherman's and nature lovers' paradise on the lakefront in Lake in the Hills, with quick access to the best shopping on Randall road in McHenry county! Close to everything... theaters, restaurants, Starbucks, Ace, Lowes, Home Depot, Costco, Trader Joe's, The Commons Mall, and more.

WOW - Unbeatable location on a level lake lot close to everything yet waterfront location seems miles away. Custom walkout with first floor master, new complete AC system, Anderson wood casement windows, doors and skylights with 2x6 energy efficient construction, masonry fireplaces up and down. Finished In-law walk-out basement with separate entrance and laundry (rental income), keyed patio door, water softener and humidifier. Fisherman's and nature lovers' paradise on the lakefront in Lake in the Hills, with quick access to the best shopping on Randall road in McHenry county! Close to everything... theaters, restaurants, Starbucks, Ace, Lowes, Home Depot, Costco, Trader Joe's, The Commons Mall, and more.

Listed by:
Beycome brokerage realty LLC

mls source logo © 2020 Midwest Real Estate Data LLC. All rights reserved. Listing courtesy of Beycome brokerage realty LLC.
Click for Map
Smart Commute Planner
Add a destination

Property details

Community Features

  • No HOA

Property Features

  • InLaw Suite

Waterfront

  • Water front

Exterior features

  • Deck
  • Has garage
  • Garage Attached
  • No Pool
  • Patio
  • Basement

Interior Features

  • Central Air Conditioning
  • Fire Place
  • Wood Floors
  • Main Floor Bedroom
  • Walk-In Closet

Style

  • Two Story

Property History

DateDays AgoEventNew Price
Nov 11, 20241 day agoPrice decreased10,000 (2%)$429,000
Nov 11, 20241 day agoPrice increased10,000 (2%)$439,000
Nov 8, 20244 days agoPrice decreased10,000 (2%)$429,000
Nov 6, 20246 days agoPrice decreased6,000 (1%)$439,000
Nov 6, 20246 days agoPrice increased6,000 (1%)$445,000
Nov 5, 20247 days agoPrice increased4,000 (1%)$439,000
Nov 4, 20248 days agoPrice decreased4,900 (1%)$435,000
Nov 4, 20248 days agoPrice increased900 (0%)$439,900
Nov 4, 20248 days agoPrice decreased6,000 (1%)$439,000
Nov 2, 202410 days agoPrice increased20,000 (4%)$445,000
Nov 1, 202411 days agoPrice decreased4,900 (1%)$425,000
Nov 1, 202411 days agoPrice decreased8,100 (2%)$429,900
Oct 31, 202412 days agoPrice increased9,000 (2%)$438,000
Oct 31, 202412 days agoPrice decreased10,900 (2%)$429,000
Oct 30, 202413 days agoPrice decreased5,100 (1%)$439,900
Oct 29, 202414 days agoPrice decreased4,900 (1%)$445,000
Oct 28, 202415 days agoPrice increased10,000 (2%)$449,900
Oct 28, 202415 days agoPrice increased10,000 (2%)$439,900
Oct 27, 202416 days agoPrice decreased8,100 (2%)$429,900
Oct 27, 202416 days agoPrice decreased7,000 (2%)$438,000
Oct 26, 202417 days agoPrice increased16,000 (4%)$445,000
Oct 26, 202417 days agoPrice decreased9,000 (2%)$429,000
Oct 26, 202417 days agoPrice increased9,000 (2%)$438,000
Oct 25, 202418 days agoPrice decreased9,000 (2%)$429,000
Oct 25, 202418 days agoPrice decreased1,900 (0%)$438,000
Oct 25, 202418 days agoPrice decreased4,100 (1%)$439,900
Oct 23, 202420 days agoPrice increased4,100 (1%)$444,000
Oct 23, 202420 days agoPrice decreased10,000 (2%)$439,900
Oct 12, 20241 mo agoPrice increased9,910 (2%)$449,900
Oct 11, 20241 mo agoPrice decreased4,010 (1%)$439,990
Oct 8, 20241 mo agoPrice increased4,100 (1%)$444,000
Oct 8, 20241 mo agoPrice decreased90 (0%)$439,900
Oct 4, 20241 mo agoPrice decreased9,910 (2%)$439,990
Oct 4, 20241 mo agoPrice increased9,910 (2%)$449,900
Sep 28, 20242 mos agoPrice decreased5,010 (1%)$439,990
Sep 24, 20242 mos agoPrice decreased4,990 (1%)$445,000
Sep 24, 20242 mos agoPrice increased10,090 (2%)$449,990
Sep 20, 20242 mos agoPrice decreased5,100 (1%)$439,900
Sep 20, 20242 mos agoPrice increased5,010 (1%)$445,000
Sep 18, 20242 mos agoPrice increased10,090 (2%)$439,990
Sep 16, 20242 mos agoPrice decreased5,100 (1%)$429,900
Sep 16, 20242 mos agoPrice decreased4,000 (1%)$435,000
Sep 15, 20242 mos agoPrice decreased10,900 (2%)$439,000
Sep 11, 20242 mos agoPrice increased20,000 (4%)$449,900
Sep 10, 20242 mos agoPrice decreased9,100 (2%)$429,900
Sep 8, 20242 mos agoPrice increased4,000 (1%)$439,000
Sep 8, 20242 mos agoPrice decreased2,000 (0%)$435,000
Sep 8, 20242 mos agoPrice decreased8,000 (2%)$437,000
Sep 7, 20242 mos agoPrice increased15,100 (3%)$445,000
Sep 3, 20242 mos agoPrice decreased10,000 (2%)$429,900
Aug 29, 20243 mos agoPrice increased10,000 (2%)$439,900
Aug 28, 20243 mos agoPrice decreased10,000 (2%)$429,900
Aug 27, 20243 mos agoPrice increased10,000 (2%)$439,900
Aug 26, 20243 mos agoPrice decreased5,000 (1%)$429,900
Aug 26, 20243 mos agoPrice decreased5,000 (1%)$434,900
Aug 13, 20243 mos agoPrice increased5,000 (1%)$439,900
Aug 13, 20243 mos agoPrice decreased5,100 (1%)$434,900
Aug 12, 20243 mos agoPrice increased10,100 (2%)$440,000
Aug 12, 20243 mos agoPrice increased900 (0%)$429,900
Aug 12, 20243 mos agoPrice decreased10,000 (2%)$429,000
Aug 12, 20243 mos agoPrice decreased6,000 (1%)$439,000
Aug 7, 20243 mos agoPrice decreased1,000 (0%)$445,000
Aug 6, 20243 mos agoPrice increased16,100 (4%)$446,000
Aug 5, 20243 mos agoPrice decreased5,000 (1%)$429,900
Aug 5, 20243 mos agoPrice decreased5,000 (1%)$434,900
Aug 2, 20243 mos agoPrice increased1,900 (0%)$439,900
Jul 31, 20243 mos agoPrice decreased6,900 (2%)$438,000
Jul 31, 20243 mos agoPrice increased5,000 (1%)$444,900
Jul 25, 20244 mos agoPrice decreased5,100 (1%)$439,900
Jul 22, 20244 mos agoPrice increased6,000 (1%)$445,000
Jul 18, 20244 mos agoPrice decreased6,000 (1%)$439,000
Jul 17, 20244 mos agoPrice decreased4,000 (1%)$445,000
Jul 7, 20244 mos agoPrice increased10,000 (2%)$449,000
Jul 7, 20244 mos agoPrice decreased5,000 (1%)$439,000
Jul 7, 20244 mos agoPrice decreased5,000 (1%)$444,000
Jul 3, 20244 mos agoPrice increased4,000 (1%)$449,000
Jun 29, 20245 mos agoPrice increased6,000 (1%)$445,000
Jun 27, 20245 mos agoPrice decreased10,000 (2%)$439,000
Jun 26, 20245 mos agoPrice decreased10,999 (2%)$449,000
Jun 25, 20245 mos agoPrice increased14,999 (3%)$459,999
Jun 24, 20245 mos agoPrice increased6,000 (1%)$445,000
Jun 21, 20245 mos agoPrice decreased5,000 (1%)$439,000
Jun 20, 20245 mos agoPrice decreased1,000 (0%)$444,000
Jun 19, 20245 mos agoPrice increased5,100 (1%)$445,000
Jun 18, 20245 mos agoPrice decreased9,100 (2%)$439,900
Jun 17, 20245 mos agoPrice increased9,100 (2%)$449,000
Jun 17, 20245 mos agoPrice decreased39,100 (8%)$439,900
Jun 16, 20245 mos agoPrice increased10,000 (2%)$479,000
Jun 15, 20245 mos agoPrice decreased900 (0%)$469,000
Jun 15, 20245 mos agoPrice decreased9,100 (2%)$469,900
Jun 14, 20245 mos agoPrice increased20,000 (4%)$479,000
Jun 10, 20245 mos agoPrice decreased10,000 (2%)$459,000
Jun 10, 20245 mos agoPrice increased19,100 (4%)$469,000
Jun 9, 20245 mos agoPrice increased10,000 (2%)$449,900
Jun 8, 20245 mos agoPrice decreased10,000 (2%)$439,900
Jun 6, 20245 mos agoPrice increased10,000 (2%)$449,900
May 31, 20246 mos agoPrice increased10,000 (2%)$439,900
May 31, 20246 mos agoPrice decreased10,000 (2%)$429,900
May 31, 20246 mos agoPrice decreased5,000 (1%)$439,900
May 29, 20246 mos agoPrice increased5,900 (1%)$444,900
May 29, 20246 mos agoPrice decreased10,000 (2%)$439,000
May 29, 20246 mos agoPrice increased4,100 (1%)$449,000
May 25, 20246 mos agoPrice decreased4,100 (1%)$444,900
May 6, 20246 mos agoPrice increased9,001 (2%)$449,000
May 2, 20246 mos agoPrice increased10,000 (2%)$439,999
May 2, 20246 mos agoPrice decreased9,001 (2%)$429,999
May 2, 20246 mos agoNew on market$439,000
Favorite

Tour This Home

Tue
12Nov
Wed
13Nov
Thu
14Nov
Fri
15Nov
Sat
16Nov
Sun
17Nov
Mon
18Nov
Tue
19Nov
Wed
20Nov
Thu
21Nov
Fri
22Nov
Sat
23Nov
Sun
24Nov
Mon
25Nov
in Person
via Video Call